PUC ELPI LEVELS
|
|
Historic ELPI levels by School | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-2026 |
|---|---|---|---|---|---|---|---|
|
|
PUC CALS MS and HS | No Data | 66.7% | 51.4% | TBD | TBD | TBD |
|
|
PUC Community Charter MS and HS | No Data | 65.4% | 73.8% | TBD | TBD | TBD |
|
|
PUC Community Charter Elementary
|
No Data | 63.2% | 42.1% | TBD | TBD | TBD |
|
|
PUC eCALS High School | No Data | N/A | N/A | TBD | TBD | TBD |
|
|
PUC Excel Charter Academy | No Data | 72.2% | 53.8% | TBD | TBD | TBD |
|
|
PUC Inspire Charter Academy | No Data | 59.0% | 62.1% | TBD | TBD | TBD |
|
|
PUC Lakeview Charter Academy (LCA) | No Data | 62.2% | 65.9% | TBD | TBD | TBD |
|
|
PUC Lakeview Charter High School | No Data | 53.1% | N/A | TBD | TBD | TBD |
|
|
PUC Milagro Charter School | No Data | 70.0% | 61.5% | TBD | TBD | TBD |
|
|
PUC Nueva Esperanza Charter Academy | No Data | 60.3% | 48.5% | TBD | TBD | TBD |
|
|
PUC Triumph Charter MS and High School
|
No Data | 70.1% | 71.9% | TBD | TBD | TBD |
|
|
AVERAGE | 64.2% | 59.0% | ||||
|
|
English Learner Progress Indicator | ||||||
|
|
65% OR GREATER | Very High | |||||
|
|
55%-65% | High | |||||
|
|
45%-55% | Middle | |||||
|
|
35-45% | Low | |||||
|
|
35% OR LOWER | Very Low |


































































